2023 Salmon Falls 50k
Coed Overall Results
2/25/2023 - Coloma River Races
50k Overall Results
Pos Name City Bib Age Sex Age Group Split 0 Time Back Min/Mile Splits Points Racer ID
1  Cody Lind  Challis ID 315 28 M 50k 20-29 - 3:27:25   6.7 1 0 29946
2  Edward Stace  Santa Barbara CA 272 35 M 50k 30-39 - 4:02:05 34:40 7.8 1 0 29991
3  Conan Kelly  Loomis CA 313 41 M 50k 40-49 - 4:03:09 35:44 7.8 1 0 29936
4  Chandler Clemons  Los Angeles CA 128 34 M 50k 30-39 - 4:03:25 35:59 7.9 1 0 29904
5  Alan Talhelm  Sacramento CA 278 41 M 50k 40-49 - 4:05:13 37:48 7.9 1 0 29996
6  Robert Lehr  El Dorado Hills CA 196 41 M 50k 40-49 - 4:09:12 41:47 8 1 0 29944
7  Cole Kersey  Cameron Park CA 183 30 M 50k 30-39 - 4:11:24 43:59 8.1 1 0 17767
8  Emily Hawgood  Beatrice ZW 329 28 F 50k 20-29 - 4:16:14 48:49 8.3 1 0 30026
9  Blair Howard  Brooks CA 170 39 M 50k 30-39 - 4:35:06 1:07:41 8.9 1 0 20870
10  Ashley Silva  Folsom CA 263 33 F 50k 30-39 - 4:35:26 1:08:00 8.9 1 0 29984
11  Grant Farrell  Milwaukie OR 147 41 M 50k 40-49 - 4:35:31 1:08:06 8.9 1 0 29914
12  Heather Van Sickle  Sacramento CA 287 40 F 50k 40-49 - 4:44:40 1:17:15 9.2 1 0 10348
13  David Gerner  Davis CA 155 51 M 50k 50-59 - 4:46:37 1:19:11 9.2 1 0 29919
14  Noah Burbank  Alta WY 309 24 M 50k 20-29 - 4:50:25 1:23:00 9.4 1 0 29900
15  Jeremy Hontou  Newcastle CA 168 35 M 50k 30-39 - 4:51:18 1:23:53 9.4 1 0 23213
16  Ronald Skoda  Cool CA 265 46 M 50k 40-49 - 4:55:38 1:28:13 9.5 1 0 29986
17  Andrew Furillo  Davis CA 331 31 M 50k 30-39 - 4:56:52 1:29:27 9.6 1 0 30021
18  John Almeda  Sacramento CA 104 28 M 50k 20-29 - 5:01:09 1:33:44 9.7 1 0 26699
19  Jason Harm  Placerville CA 311 50 M 50k 50-59 - 5:02:09 1:34:44 9.7 1 0 14664
20  Felix Hopper  Dixon CA 169 56 M 50k 50-59 - 5:03:53 1:36:28 9.8 1 0 29928
21  Kelly Cronin  Grass Valley CA 134 46 F 50k 40-49 - 5:05:33 1:38:08 9.9 1 0 26729
22  Clark Casey  Modesto CA 125 41 M 50k 40-49 - 5:12:25 1:45:00 10.1 1 0 29902
23  Nora O’connor  Binghamton NY 317 29 F 50k 20-29 - 5:12:58 1:45:32 10.1 1 0 29964
24  Sean Finegan  Granada Hills CA 149 51 M 50k 50-59 - 5:14:36 1:47:11 10.1 1 0 17873
25  David Jack  Truckee CA 175 38 M 50k 30-39 - 5:17:10 1:49:45 10.2 1 0 29931
26  Scott Wegner  Seattle WA 297 36 M 50k 30-39 - 5:17:28 1:50:03 10.2 1 0 30011
27  Kyle Kersey  Cameron Park CA 336 39 M 50k 30-39 - 5:18:44 1:51:19 10.3 1 0 27003
28  John Hudson  Sacramento CA 312 43 M 50k 40-49 - 5:20:46 1:53:21 10.3 1 0 29929
29  Makiko Yamashita  Sacramento CA 304 48 F 50k 40-49 - 5:24:36 1:57:11 10.5 1 0 30017
30  Genna Scott  Loomis CA 255 46 F 50k 40-49 - 5:25:10 1:57:45 10.5 1 0 15050
31  Ryan Suchomel  Penryn CA 276 19 M 50k 0-19 - 5:28:58 2:01:33 10.6 1 0 29994
32  Michelle Waddell  Rocklin CA 292 33 F 50k 30-39 - 5:29:54 2:02:29 10.6 1 0 30007
33  Erika Small  Granite Bay CA 266 50 F 50k 50-59 - 5:31:43 2:04:18 10.7 1 0 29987
34  Cory Perez  Auburn CA 235 45 M 50k 40-49 - 5:33:32 2:06:07 10.8 1 0 26831
35  Martin Sengo  Auburn CA 319 42 M 50k 40-49 - 5:38:47 2:11:22 10.9 1 0 14706
36  Erik Kintzel  Lincoln CA 184 41 M 50k 40-49 - 5:40:11 2:12:46 11 1 0 29937
37  Geovanny Martinez  Sacramento CA 207 35 M 50k 30-39 - 5:40:13 2:12:48 11 1 0 29952
38  Pat Ward  Granite Bay CA 330 63 M 50k 60-69 - 5:45:49 2:18:24 11.2 1 0 28370
39  Franz Dill  Moss Beach CA 138 47 M 50k 40-49 - 5:48:35 2:21:10 11.2 1 0 29910
40  Scott Vosburg  Rocklin CA 291 53 M 50k 50-59 - 5:49:21 2:21:56 11.3 1 0 26906
41  Rochelle Gamette  Granite Bay CA 153 49 F 50k 40-49 - 5:53:04 2:25:39 11.4 1 0 29917
42  Veronica Edwards  Athens GA 143 29 F 50k 20-29 - 5:54:39 2:27:14 11.4 1 0 29913
43  Rex Dorrough  Arbuckle CA 139 35 M 50k 30-39 - 5:57:53 2:30:27 11.5 1 0 29911
44  Devin Harris  Arbuckle CA 160 38 M 50k 30-39 - 5:57:56 2:30:31 11.5 1 0 29922
45  Jacquelyn Kraft  Roseville CA 188 38 F 50k 30-39 - 5:58:00 2:30:35 11.5 1 0 29938
46  J.r. Mintz  Santa Clara CA 221 56 M 50k 50-59 - 6:06:34 2:39:09 11.8 1 0 6839
47  Youa Buchanan  Fairoaks CA 121 42 F 50k 40-49 - 6:06:51 2:39:26 11.8 1 0 26718
48  Ryner Hernandez  Elk Grove CA 165 41 M 50k 40-49 - 6:07:09 2:39:44 11.8 1 0 23241
49  Chloe Schulman  Orange CA 323 32 F 50k 30-39 - 6:07:17 2:39:51 11.8 1 0 29982
50  Jocelyn Watson  Fair Oaks CA 327 27 F 50k 20-29 - 6:07:17 2:39:51 11.8 1 0 30010
51  Tim Mcnichol  Chicago IL 214 44 M 50k 40-49 - 6:07:25 2:40:00 11.9 1 0 29956
52  Adam Starr  Fair Oaks CA 273 38 M 50k 30-39 - 6:08:02 2:40:37 11.9 1 0 8831
53  Jeffrey Ramos  Folsom CA 245 60 M 50k 60-69 - 6:08:04 2:40:39 11.9 1 0 29974
54  Robert Mccarthy  Granite Bay CA 212 46 M 50k 40-49 - 6:08:39 2:41:14 11.9 1 0 29954
55  Nicholas Ziganto  Elk Grove CA 307 24 M 50k 20-29 - 6:12:30 2:45:05 12 1 0 30020
56  Michael Pinola  Lodi CA 321 46 M 50k 40-49 - 6:13:16 2:45:51 12 1 0 29972
57  Rod Oldfield  Modesto CA 228 52 M 50k 50-59 - 6:13:27 2:46:02 12 1 0 29966
58  Nadia Haas  Nevada City CA 333 41 F 50k 40-49 - 6:14:45 2:47:19 12.1 1 0 30023
59  Jessica Wade  Lincoln CA 293 47 F 50k 40-49 - 6:16:33 2:49:08 12.1 1 0 30008
60  Thomas Bowdey  El Dorado Hills CA 334 34 M 50k 30-39 - 6:17:05 2:49:40 12.2 1 0 30024
61  Chadd Thompson  El Dorado Hills CA 335 34 M 50k 30-39 - 6:17:11 2:49:46 12.2 1 0 30025
62  Sara Lehr  Auburn CA 197 47 F 50k 40-49 - 6:20:47 2:53:22 12.3 1 0 26794
63  Jami Barrett  Roseville CA 112 41 F 50k 40-49 - 6:20:47 2:53:22 12.3 1 0 26704
64  Tracy Plaster  Orangevale CA 239 48 M 50k 40-49 - 6:23:19 2:55:54 12.4 1 0 26887
65  Missy Benson  Orangevale CA 114 45 F 50k 40-49 - 6:23:20 2:55:55 12.4 1 0 29896
66  Dustin Brown  Orangevale CA 120 39 M 50k 30-39 - 6:24:50 2:57:25 12.4 1 0 29899
67  Jared Matcham  Foresthill CA 210 53 M 50k 50-59 - 6:24:58 2:57:33 12.4 1 0 29953
68  Luis Abundis  Gardnerville NV 101 37 M 50k 30-39 - 6:25:30 2:58:04 12.4 1 0 26903
69  Sonia Ho  Oakdale CA 167 49 F 50k 40-49 - 6:25:31 2:58:06 12.4 1 0 29927
70  Susanna Bost  Sacramento CA 116 38 F 50k 30-39 - 6:26:02 2:58:37 12.5 1 0 26713
71  Jeremy Palomar  Garden Valley CA 233 45 M 50k 40-49 - 6:28:58 3:01:33 12.5 1 0 26825
72  Joni Phillips  Eldorado CA 237 52 F 50k 50-59 - 6:31:47 3:04:22 12.6 1 0 23311
73  Melanie Masad  Elk Grove CA 208 41 F 50k 40-49 - 6:33:00 3:05:35 12.7 1 0 23248
74  Timothy Clemons  Carmel CA 129 71 M 50k 70+ - 6:34:52 3:07:27 12.7 1 0 2256
75  Dakura Smith  San Francisco CA 267 43 F 50k 40-49 - 6:35:25 3:08:00 12.8 1 0 29988
76  Wes Roberson  Roseville CA 248 41 M 50k 40-49 - 6:35:35 3:08:10 12.8 1 0 29976
77  Kevin Castaneda  Georgetown CA 126 34 M 50k 30-39 - 6:38:06 3:10:41 12.8 1 0 29903
78  Aubrey Stodghill  Granite Bay CA 274 39 M 50k 30-39 - 6:38:37 3:11:12 12.9 1 0 29992
79  Heather Siewert  Napa CA 262 50 F 50k 50-59 - 6:40:40 3:13:15 12.9 1 0 14605
80  Bridgette Pilling  Rocklin CA 238 39 F 50k 30-39 - 6:41:57 3:14:32 13 1 0 17957
81  Chee Vang  Visalia CA 288 51 F 50k 50-59 - 6:42:50 3:15:25 13 1 0 30005
82  Jon Paguio  Elk Grove CA 232 51 M 50k 50-59 - 6:43:33 3:16:08 13 1 0 29968
83  Brian Elufson  Cameron Park CA 145 46 M 50k 40-49 - 6:43:45 3:16:20 13 1 0 26881
84  Kuni Yamagata  Citrus Heights CA 303 69 M 50k 60-69 - 6:46:57 3:19:32 13.1 1 0 18013
85  Heather Lotten  Grass Valley CA 200 31 F 50k 30-39 - 6:47:12 3:19:47 13.1 1 0 29948
86  Sarah Maddox  Auburn CA 204 51 F 50k 50-59 - 6:47:26 3:20:01 13.1 1 0 14569
87  Debbie Booth  Auburn CA 115 50 F 50k 50-59 - 6:47:26 3:20:01 13.1 1 0 14499
88  Hannah Infante  Lincoln CA 173 40 F 50k 40-49 - 6:48:02 3:20:37 13.2 1 0 26775
89  Daniel Roed  Fairfield CA 251 55 M 50k 50-59 - 6:48:39 3:21:13 13.2 1 0 26838
90  Christy Ellyson-Cherry  Browns Valley CA 144 43 F 50k 40-49 - 6:49:11 3:21:46 13.2 1 0 17868
91  Jenifer Rishel  Burney CA 247 38 F 50k 30-39 - 6:49:11 3:21:46 13.2 1 0 17964
92  Rachel Warren  Davis CA 295 37 F 50k 30-39 - 6:49:28 3:22:03 13.2 1 0 20418
93  Christopher Diggs  El Dorado Hills CA 136 41 M 50k 40-49 - 6:54:25 3:27:00 13.4 1 0 26741
94  Jenn Coyle  Sacramento CA 132 40 F 50k 40-49 - 6:56:07 3:28:42 13.4 1 0 29907
95  Lizanea Tsuang  Canyon Country CA 285 45 F 50k 40-49 - 6:56:39 3:29:14 13.4 1 0 30002
96  Bret Lang  El Dorado Hills CA 193 54 M 50k 50-59 - 6:57:37 3:30:12 13.5 1 0 13251
97  Arlene Trillo  Elk Grove CA 283 56 F 50k 50-59 - 6:57:44 3:30:19 13.5 1 0 23332
98  Carol Sorenson  Yuba City CA 270 64 F 50k 60-69 - 6:58:21 3:30:56 13.5 1 0 21972
99  Trung Tran  Elk Grove CA 282 47 M 50k 40-49 - 7:05:23 3:37:58 13.7 1 0 30000
100  Jeff Land  El Dorado Hills CA 192 48 M 50k 40-49 - 7:06:19 3:38:54 13.8 1 0 29941
101  Lorrie Lorell  Antelope CA 199 52 F 50k 50-59 - 7:06:23 3:38:58 13.8 1 0 20955
102  Roger Pynappel  Truckee CA 241 63 M 50k 60-69 - 7:07:37 3:40:12 13.8 1 0 21036
103  Bill Carr  Sacramento CA 123 49 M 50k 40-49 - 7:11:22 3:43:57 13.9 1 0 29901
104  Julie Jette  Foresthill CA 332 34 F 50k 30-39 - 7:13:32 3:46:07 14 1 0 30022
105  Jessica Rong  Sacramento CA 252 30 F 50k 30-39 - 7:14:40 3:47:14 14 1 0 29978
106  Keely Weaver  Cool CA 296 35 F 50k 30-39 - 7:15:20 3:47:55 14 1 0 29307
107  Jennifer Garcia  Granite Bay CA 154 51 F 50k 50-59 - 7:15:55 3:48:30 14.1 1 0 29918
108  Kimberly Macy  Granite Bay CA 203 53 F 50k 50-59 - 7:18:46 3:51:21 14.2 1 0 19222
109  Collin Winter  Roseville CA 299 36 M 50k 30-39 - 7:19:46 3:52:21 14.2 1 0 30013
110  Billy Allen  Lotus CA 102 27 M 50k 20-29 - 7:22:03 3:54:38 14.3 1 0 29889
111  Aren Knighton  Sacramento CA 187 38 M 50k 30-39 - 7:22:58 3:55:33 14.3 1 0 14302
112  Robbyn Merritt  Folsom CA 215 40 F 50k 40-49 - 7:23:30 3:56:05 14.3 1 0 29957
113  Sarah Breitenbach  West Sacramento CA 119 46 F 50k 40-49 - 7:23:56 3:56:31 14.3 1 0 29898
114  Shavinder Singh  Fair Oaks CA 264 45 M 50k 40-49 - 7:24:59 3:57:34 14.4 1 0 29985
115  Jennifer Crick  Sacramento CA 133 55 F 50k 50-59 - 7:25:33 3:58:08 14.4 1 0 15067
116  Jack Meyer  Foresthill CA 216 59 M 50k 50-59 - 7:25:34 3:58:09 14.4 1 0 26908
117  Mariah Talso  Sacramento CA 279 41 F 50k 40-49 - 7:26:36 3:59:11 14.4 1 0 29997
118  Nicole Douglas  El Dorado Hills CA 140 39 F 50k 30-39 - 7:27:37 4:00:12 14.4 1 0 29912
119  Andrew Robertson  Orangevale CA 249 43 M 50k 40-49 - 7:27:47 4:00:22 14.4 1 0 23260
120  Kevin Dowkes  Fair Oaks CA 142 50 M 50k 50-59 - 7:27:50 4:00:25 14.4 1 0 23299
121  Clare Margason  Sacramento CA 206 35 F 50k 30-39 - 7:28:55 4:01:30 14.5 1 0 29951
122  Kip Kuduk  Sacramento CA 191 54 M 50k 50-59 - 7:29:59 4:02:34 14.5 1 0 29940
123  Sheng Vang  Sacramento CA 289 46 F 50k 40-49 - 7:30:13 4:02:48 14.5 1 0 30004
124  Tina Shinn  Valley Springs CA 258 54 F 50k 50-59 - 7:30:17 4:02:52 14.5 1 0 14604
125  Lindsey Siebert  Meadow Vista CA 261 38 F 50k 30-39 - 7:33:07 4:05:42 14.6 1 0 26847
126  Rob Clark  Sacramento CA 127 34 M 50k 30-39 - 7:34:09 4:06:44 14.6 1 0 14839
127  Hailey Parkhouse-Mcallister  Meadow Vista CA 234 29 F 50k 20-29 - 7:34:10 4:06:45 14.7 1 0 29970
128  Sandy Baker  Foresthill CA 111 61 F 50k 60-69 - 7:36:25 4:08:59 14.7 1 0 29895
129  Curt Allen  Fair Oaks CA 103 31 M 50k 30-39 - 7:36:46 4:09:21 14.7 1 0 29888
130  Bill Rutgers  Elk Grove CA 253 43 M 50k 40-49 - 7:37:31 4:10:06 14.8 1 0 29980
131  Dana Trach  Folsom CA 281 32 F 50k 30-39 - 7:37:56 4:10:31 14.8 1 0 29999
132  Joel Olvera  Citrus Heights CA 230 51 M 50k 50-59 - 7:38:29 4:11:04 14.8 1 0 26822
133  Ginger Marcelino  Folsom CA 205 43 F 50k 40-49 - 7:38:31 4:11:06 14.8 1 0 29950
134  Barbara Kropacek  Rancho Cordova CA 190 46 F 50k 40-49 - 7:38:54 4:11:29 14.8 1 0 29939
135  Dan Meyerpeter  Orangevale CA 217 39 M 50k 30-39 - 7:40:37 4:13:11 14.9 1 0 29958
136  Paul Zimmer  Orangevale CA 308 59 M 50k 50-59 - 7:40:42 4:13:17 14.9 1 0 26889
137  Wendy Sickels  Ben Lomond CA 260 54 F 50k 50-59 - 7:40:47 4:13:22 14.9 1 0 26846
138  Emma Kleck  Santa Cruz CA 186 29 F 50k 20-29 - 7:40:48 4:13:23 14.9 1 0 26784
139  Glen Schaezlein  Elk Grove CA 254 50 M 50k 50-59 - 7:40:55 4:13:30 14.9 1 0 29981
140  Jacqi Liddiard  Oroville CA 314 52 F 50k 50-59 - 7:42:42 4:15:17 14.9 1 0 17918
141  Rebecca Oest  Auburn CA 227 40 F 50k 40-49 - 7:46:45 4:19:20 15.1 1 0 29965
142  Charles Ventosa  Roseville CA 290 47 M 50k 40-49 - 7:47:29 4:20:04 15.1 1 0 17995
143  Donald Kiser  Sacramento CA 185 57 M 50k 50-59 - 7:49:25 4:22:00 15.1 1 0 20993
144  Tanya Trump  Mckinleyville CA 284 53 F 50k 50-59 - 7:49:34 4:22:09 15.1 1 0 30001
145  Beth Seevers  Elk Grove CA 256 52 F 50k 50-59 - 7:50:42 4:23:17 15.2 1 0 29983
146  Karin Springer  Sacramento CA 271 52 F 50k 50-59 - 7:50:42 4:23:17 15.2 1 0 13524
147  Pam Noonan  Modesto CA 226 52 F 50k 50-59 - 7:52:58 4:25:33 15.3 1 0 29963
148  Kyle Weinberger  Cool CA 328 46 M 50k 40-49 - 7:53:18 4:25:53 15.3 1 0 30012
149  Jamie Loftis  Modesto CA 316 43 F 50k 40-49 - 7:53:53 4:26:28 15.3 1 0 29947
150  Arlette Sunseri  Sacramento CA 325 43 F 50k 40-49 - 7:53:54 4:26:29 15.3 1 0 29995
151  Lawrence Walker  Sacramento CA 294 32 M 50k 30-39 - 7:54:06 4:26:41 15.3 1 0 30009
152  Kelly Wray  West Sacramento CA 302 44 F 50k 40-49 - 7:55:25 4:28:00 15.3 1 0 30016
153  Scott Atchison  Sacramento CA 108 45 M 50k 40-49 - 7:56:20 4:28:55 15.4 1 0 29892
154  Sara Diggs  El Dorado Hills CA 137 36 F 50k 30-39 - 7:56:23 4:28:58 15.4 1 0 29909
155  Ryan Shope  El Dorado Hills CA 259 37 M 50k 30-39 - 7:57:46 4:30:21 15.4 1 0 12775
156  Sara Cormier  El Dorado Hills CA 131 38 F 50k 30-39 - 7:57:47 4:30:22 15.4 1 0 29905
157  John Cormier  El Dorado Hills CA 130 51 M 50k 50-59 - 7:57:48 4:30:23 15.4 1 0 29906
158  Megan Storms  Castle Rock CO 324 47 F 50k 40-49 - 7:58:46 4:31:21 15.4 1 0 29993
159  Tessa Levos  Chico CA 198 35 F 50k 30-39 - 7:59:02 4:31:37 15.5 1 0 29945
160  Ivan Popoff  Folsom CA 320 46 M 50k 40-49 - 7:59:07 4:31:42 15.5 1 0 7734
161  Hannah Perry  Auburn CA 236 31 F 50k 30-39 - 7:59:47 4:32:22 15.5 1 0 29971
162  Rohan Varty  Los Angeles CA 326 29 M 50k 20-29 - 7:59:54 4:32:29 15.5 1 0 30006
163  Alma Valdez  Sacramento CA 286 51 F 50k 50-59 - 8:01:29 4:34:04 15.5 1 0 30003
164  Tina Ornduff  Auburn CA 231 56 F 50k 50-59 - 8:03:15 4:35:50 15.6 1 0 29967
165  Tou Yang  Clovis CA 306 42 M 50k 40-49 - 8:03:46 4:36:21 15.6 1 0 30019
166  Piper Parkhouse  Nevada City CA 318 58 F 50k 50-59 - 8:06:27 4:39:02 15.7 1 0 29969
167  Julie Lyons  Folsom CA 202 46 F 50k 40-49 - 8:08:38 4:41:13 15.8 1 0 7615
168  Jeannie Galarpe  Sacramento CA 152 54 F 50k 50-59 - 8:11:01 4:43:36 15.8 1 0 13279
169  Lisa Au  Sacramento CA 109 44 F 50k 40-49 - 8:11:02 4:43:37 15.8 1 0 29893
170  Maxwell Kearney  Sacramento CA 181 26 M 50k 20-29 - 8:12:08 4:44:43 15.9 1 0 29935
171  Susan Morgan  Milpitas CA 222 59 F 50k 50-59 - 8:16:20 4:48:55 16 1 0 29961
172  Charley Jones  Folsom CA 177 51 M 50k 50-59 - 8:17:26 4:50:01 16 1 0 14669
173  Jeremy Raisky  Playa Del Rey CA 243 30 M 50k 30-39 - 8:17:37 4:50:12 16.1 1 0 29973
174  Calia Lee  Elk Grove CA 195 27 F 50k 20-29 - 8:18:18 4:50:53 16.1 1 0 29943
175  Michael Weinberg  Napa CA 298 55 M 50k 50-59 - 8:21:37 4:54:12 16.2 1 0 14725
176  Michelle Ruggles  Sacramento CA 322 53 F 50k 50-59 - 8:27:58 5:00:32 16.4 1 0 29979
177  Anila Rauthan  Folsom CA 246 50 F 50k 50-59 - 8:31:46 5:04:21 16.5 1 0 29975
178  Avinash Gusain  Folsom CA 158 57 M 50k 50-59 - 8:31:48 5:04:22 16.5 1 0 29921
179  Doua Yang  Sacramento CA 305 41 M 50k 40-49 - 8:32:50 5:05:25 16.5 1 0 30018
180  Michelle Miller  Preston WA 218 45 F 50k 40-49 - 8:36:51 5:09:26 16.7 1 0 29959
181  Mark Shijo  Sacramento CA 257 65 M 50k 60-69 - 8:45:28 5:18:03 17 1 0 14709
182  Gursimrat Kaur  Santa Rosa CA 180 40 F 50k 40-49 - 8:46:11 5:18:46 17 1 0 26783
183  Yadira Esparza  Santa Rosa CA 146 31 F 50k 30-39 - 8:50:21 5:22:56 17.1 1 0 26749
184  Anna Solano  Santa Rosa CA 269 55 F 50k 50-59 - 8:50:25 5:23:00 17.1 1 0 29990
185  Jennifer James  Roseville CA 176 49 F 50k 40-49 - 8:52:45 5:25:20 17.2 1 0 29932
186  Shannon Hatfield  Fair Oaks CA 162 46 F 50k 40-49 - 8:55:03 5:27:38 17.3 1 0 6056
187  Christopher Jr Haustein  Rancho Cordova CA 164 18 M 50k 0-19 - 8:56:43 5:29:18 17.3 1 0 29924
188  Chris Haustein  Rancho Cordova CA 163 44 M 50k 40-49 - 8:56:45 5:29:20 17.3 1 0 29925
189  Katrina Kato  Fair Oaks CA 179 44 F 50k 40-49 - 8:58:59 5:31:34 17.4 1 0 29934
190  Heather Carlson  Alameda CA 122 48 F 50k 40-49 - 9:08:50 5:41:25 17.7 1 0 4492
191  Deirdre Fitzpatrick  Sacramento CA 150 50 F 50k 50-59 - 9:08:50 5:41:25 17.7 1 0 23304
dnf  Andrea Graffis  Folsom CA 156 36 F 50k 30-39 - - - - - -  29920
dnf  Nathan Miller  Granite Bay CA 219 25 M 50k 20-29 - - - - - -  26812
dnf  Bryan Powell  Granite Bay CA 240 43 M 50k 40-49 - - - - - -  17958
dnf  John Minkema  Modesto CA 220 46 M 50k 40-49 - - - - - -  29960
dnf  Rachel Larsen  Fair Oaks CA 194 41 F 50k 40-49 - - - - - -  29942
dnf  Leslie Guillon  Sacramento CA 157 46 F 50k 40-49 - - - - - -  23287
dnf  Brian Sullivan  Fair Oaks CA 277 60 M 50k 60-69 - - - - - -  26856
dnf  Kate Anthony  Carmichael CA 105 62 F 50k 60-69 - - - - - -  23351
dnf  Lisa Boulger  Morgan Hill CA 117 61 F 50k 60-69 - - - - - -  29897
dnf  Charles Kratochvil  Woodland CA 189 70 M 50k 70+ - - - - - -  23359
dnf  Stephanie Lunetta-Henry  Elk Grove CA 201 50 F 50k 50-59 - - - - - -  29949
dnf  John Nichols  Sacramento CA 225 58 M 50k 50-59 - - - - - -  14694
dnf  Caroll Mortensen  Sacramento CA 223 57 F 50k 50-59 - - - - - -  29962
dnf  Matt Brayton  Folsom CA 118 54 M 50k 50-59 - - - - - -  4444
dns  Michael Carver  Cameron Park CA 124 57 M 50k 50-59 - - - - - -  26722
dns  Leigh Ferra  Orangevale CA 148 53 F 50k 50-59 - - - - - -  29915
dns  Julie Hughes  Citrus Heights CA 171 58 F 50k 50-59 - - - - - -  14547
dns  Carrie Hyatt  Granite Bay CA 172 50 F 50k 50-59 - - - - - -  29930
dns  Leah Wolf  Truckee CA 301 40 F 50k 40-49 - - - - - -  30014
dns  Jack Wolf  Truckee CA 300 47 M 50k 40-49 - - - - - -  30015
dns  Jeanna Tiscareño  Lodi CA 280 44 F 50k 40-49 - - - - - -  29998
dns  Kim Moyano  Auburn CA 224 57 F 50k 50-59 - - - - - -  14581
dns  Martin Mcauley  San Francisco CA 211 50 M 50k 50-59 - - - - - -  20934
dns  Steve Snyder  San Francisco CA 268 60 M 50k 60-69 - - - - - -  29989
dns  Debby Joyce  Santa Cruz CA 178 68 F 50k 60-69 - - - - - -  29933
dns  James Kern  Sunnyvale CA 182 64 M 50k 60-69 - - - - - -  10272
dns  Brian Azevedo  Ione CA 110 49 M 50k 40-49 - - - - - -  29894
dns  John Appert  Reno NV 106 44 M 50k 40-49 - - - - - -  29890
dns  Denver Armstrong  Kings Beach CA 107 41 M 50k 40-49 - - - - - -  29891
dns  Kimberly Barrow  Yuba City CA 113 40 F 50k 40-49 - - - - - -  17826
dns  Josh Harris  Sparks NV 161 40 M 50k 40-49 - - - - - -  29923
dns  Kristen Higgins  Woodland CA 166 43 F 50k 40-49 - - - - - -  29926
dns  Becky Gomes  Mokelumne Hill CA 310 44 F 50k 40-49 - - - - - -  20899
dns  Ken Flury  Reno NV 151 45 M 50k 40-49 - - - - - -  29916
dns  Danny Mason  Fairfield CA 209 42 M 50k 40-49 - - - - - -  23253
dns  Beau Mccoy  Sacramento CA 213 40 M 50k 40-49 - - - - - -  29955
dns  Joel Olson  Gold River CA 229 41 M 50k 40-49 - - - - - -  17945
dns  Alicia Ramirez  Auburn CA 244 47 F 50k 40-49 - - - - - -  23685
dns  Erika Robtoy  Sparks NV 250 22 F 50k 20-29 - - - - - -  29977
dns  Jose Gutierrez  Roseville CA 159 32 M 50k 30-39 - - - - - -  26874
dns  Justin Infante  Lincoln CA 174 39 M 50k 30-39 - - - - - -  29175
dns  Kenrick Dea  Roseville CA 135 33 M 50k 30-39 - - - - - -  29908
dns  Alex Dove  Tahoe City CA 141 38 M 50k 30-39 - - - - - -  26743
dns  Andrea Quyn  Loomis CA 242 39 F 50k 30-39 - - - - - -  26835