Daily schedule for 4th & 5th Grade Summer Ride Camp during the week of July 7-11, 2025.
4th & 5th graders need to have a well-fitting mountain bike, and front or full suspension and disc brakes is highly recommended. Tubeless tires with sealant are also highly recommended.
Riders should be comfortable climbing and descending both paved and dirt surfaces. They should have experience on dirt trails and the ability to navigate beginner mountain bike features like small rocks, roots, erosion ditches, and loose surfaces typically found on the cross country trails in our area. Positive, multi-season experience at the Folsom Grom Series would be suitable experience, and/or experience riding local or other NorCal trails and parks. Riders should be prepared for 1-2 hours of riding at a time with multiple stops.
Subject to change based on activity availability and weather.
Day | Drop-Off Location | Drop-Off Time | Theme | Destinations | Rides | Pickup Location | Pickup Time |
---|---|---|---|---|---|---|---|
Day Mon 7/7 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme Around Town | Destinations Central Folsom Bike Trails, Castle Park, Nisenan Park, Willow Creek, Lake Natoma, Snooks Candies | Rides 3 rides (~18 miles) on mostly paved bike path with dirt options | Pickup Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Tue 7/8 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme River Historic District | Destinations Lake Natoma (South Side), Mike's Bikes, Folsom Aquatics Center | Rides 2 Rides (~10 miles) on mixed terrain | Pickup Location Folsom Aquatics Center (1200 Riley St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Wed 7/9 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme River Habitat & Environment | Destinations Lake Natoma Bluffs, Eagle’s Nest, Mississippi Bar, Nimbus Flat Beach | Rides 1 Ride (~11 miles) on mostly dirt trail | Pickup Location Nimbus Flat Beach (1912 Hazel Ave, Rancho Cordova, CA 95670) - Poppy Pass or parking fee required | Pickup Time 2:30pm |
Day Thu 7/10 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme History & Our Lakes | Destinations Folsom Point, Mormon Island Historical Marker, Folsom Powerhouse Museum, Powerhouse State Park | Rides 3 Rides (~11 miles) on mix of pavement & dirt trail | Pickup Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Fri 7/11 | Drop-Off Location Brown's Ravine (Green Valley Rd, El Dorado Hills, CA 95762) | Drop-Off Time 8:30am | Theme Point-to-Point | Destinations Brown’s Ravine Trails & Folsom Lake, Folsom Zoo, Lions Park, Natoma Bluffs, Black Miners Bar | Rides 2 Rides (~12 miles) on mostly dirt trail | Pickup Location Black Miners Bar (Greenback Ln, Folsom, CA 95630) | Pickup Time 2:30pm |
Black Miners Bar
Greenback Ln, Folsom, CA 95630
Map
Parking at Black Miners Bar is $12 per car if you do not have a State Parks Poppy Pass. Fee applies to all vehicles that enter the park. You can check out a Poppy Pass for free from your local library.
Brown’s Ravine
Green Valley Rd, El Dorado Hills, CA 95762
Map
Parking at Browns Ravine is $12 per car if you do not have a State Parks Poppy Pass. Fee applies to all vehicles that enter the park. You can check out a Poppy Pass for free from your local library.
Folsom Aquatics Center
1200 Riley St, Folsom, CA 95630
Map
Nimbus Flat Beach
1912 Hazel Ave, Rancho Cordova, CA 95670
Map
Parking at Nimbus Flat is $12 per car if you do not have a State Parks Poppy Pass. Fee applies to all vehicles that enter the park. You can check out a Poppy Pass for free from your local library.
Rodeo Park
200 Stafford St, Folsom, CA 95630
Map
After-school youth cycling program
Learn-to-ride class for ages 7+
Learn-to-ride class for ages 4-6
Learn-to-ride class for ages 4-6