Daily schedule for 2nd & 3rd Grade Summer Ride Camp during the week of June 23-27, 2025. Rides will be a 50% mix of paved and dirt trails.
2nd & 3rd graders need a dirt capable bike in good working order. It must have knobby tires but does not need to have suspension or disc brakes. Bikes with rim brakes are ok, and combination rim & coaster brake equipped bikes are ok. Bikes only equipped with coaster brakes are not acceptable.
Riders should be comfortable riding with others and staying in a line, riding around their neighborhood and able to climb and descend moderate slopes. Experience at the Folsom Grom Race Series or Grip Academy Orange Grip or above would be sufficient experience (or on coach recommendation for Yellow Grip).
Drop-off is at 8:30am daily and we depart for rides promptly at 8:45am. If you are running late and dropping off after 8:45am, please call or text the Clipped In for Life Summer Ride Camp phone number listed in your camper email. Our staff will direct you to meet the group at the next activity stop.
Please arrive 10 minutes early on the first day of camp to allow extra time for check-in.
Please pick up your child promptly at 2:30pm.
Subject to change based on activity availability and weather.
Day | Drop-Off Location | Drop-Off Time | Theme | Destinations | Rides | Pickup Location | Pickup Time |
---|---|---|---|---|---|---|---|
Day Mon 6/23 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme Around Town | Destinations Castle Park, Livermore Spray Park, Snooks Candies | Rides 3 rides (~10 total miles) | Pickup Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Tue 6/24 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme River Historic District | Destinations Eagles Nest, Historic District, Granite Mini Park, Folsom Aquatics Center | Rides 2 rides (~9 miles total) | Pickup Location Folsom Aquatics Center (1200 Riley St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Wed 6/25 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme River Environment | Destinations Nimbus Fish Hatchery, Nimbus Flat Beach | Rides 2 Rides (~8 total miles) | Pickup Location Nimbus Flat Beach (1912 Hazel Ave, Rancho Cordova, CA 95670) - Poppy Pass or parking fee required | Pickup Time 2:30pm |
Day Thu 6/26 | Drop-Off Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme History & Our Lakes | Destinations Folsom Point, Folsom Powerhouse State Park | Rides 3 Rides (~11 total miles) | Pickup Location Rodeo Park (200 Stafford St, Folsom, CA 95630) | Pickup Time 2:30pm |
Day Fri 6/27 | Drop-Off Location Econome Park (1900 Pkwy Dr N, Folsom, CA 95630) | Drop-Off Time 8:30am | Theme Point-to-Point | Destinations Folsom Zoo & Folsom Point | Rides 2 Rides (~6 total miles) | Pickup Location Folsom Point (Mountain Vlg Dr, Folsom, CA 95630) - Poppy Pass or parking fee required | Pickup Time 2:30pm |
Econome Park
1900 Pkwy Dr N, Folsom, CA 95630
Map
Folsom Aquatics Center
1200 Riley St, Folsom, CA 95630
Map
Folsom Point
Mountain Vlg Dr, Folsom, CA 95630
Map
Parking at Folsom Point is $12 per car if you do not have a State Parks Poppy Pass. Fee applies to all vehicles that enter the park. You can check out a Poppy Pass for free from your local library.
Nimbus Flat Beach
1912 Hazel Ave, Rancho Cordova, CA 95670
Map
Parking at Nimbus Flat is $12 per car if you do not have a State Parks Poppy Pass. Fee applies to all vehicles that enter the park. You can check out a Poppy Pass for free from your local library.
Rodeo Park
200 Stafford St, Folsom, CA 95630
Map
After-school youth cycling program
Learn-to-ride class for ages 7+
Learn-to-ride class for ages 4-6
Learn-to-ride class for ages 4-6