2023 Salmon Falls 50k
Coed Age Group Results
2/25/2023 - Coloma River Races
50k 0-19 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Ryan Suchomel  Penryn CA 276 19 M - 5:28:58   10.6 1 0 29994
2  Christopher Jr Haustein  Rancho Cordova CA 164 18 M - 8:56:43 3:27:44 17.3 1 0 29924
50k 20-29 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Cody Lind  Challis ID 315 28 M - 3:27:25   6.7 1 0 29946
2  Emily Hawgood  Beatrice ZW 329 28 F - 4:16:14 48:49 8.3 1 0 30026
3  Noah Burbank  Alta WY 309 24 M - 4:50:25 1:23:00 9.4 1 0 29900
4  John Almeda  Sacramento CA 104 28 M - 5:01:09 1:33:44 9.7 1 0 26699
5  Nora O’connor  Binghamton NY 317 29 F - 5:12:58 1:45:32 10.1 1 0 29964
6  Veronica Edwards  Athens GA 143 29 F - 5:54:39 2:27:14 11.4 1 0 29913
7  Jocelyn Watson  Fair Oaks CA 327 27 F - 6:07:17 2:39:51 11.8 1 0 30010
8  Nicholas Ziganto  Elk Grove CA 307 24 M - 6:12:30 2:45:05 12 1 0 30020
9  Billy Allen  Lotus CA 102 27 M - 7:22:03 3:54:38 14.3 1 0 29889
10  Hailey Parkhouse-Mcallister  Meadow Vista CA 234 29 F - 7:34:10 4:06:45 14.7 1 0 29970
11  Emma Kleck  Santa Cruz CA 186 29 F - 7:40:48 4:13:23 14.9 1 0 26784
12  Rohan Varty  Los Angeles CA 326 29 M - 7:59:54 4:32:29 15.5 1 0 30006
13  Maxwell Kearney  Sacramento CA 181 26 M - 8:12:08 4:44:43 15.9 1 0 29935
14  Calia Lee  Elk Grove CA 195 27 F - 8:18:18 4:50:53 16.1 1 0 29943
dnf  Nathan Miller  Granite Bay CA 219 25 M - - - - 0 0  26812
dns  Erika Robtoy  Sparks NV 250 22 F - - - - 0 0  29977
50k 30-39 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Edward Stace  Santa Barbara CA 272 35 M - 4:02:05   7.8 1 0 29991
2  Chandler Clemons  Los Angeles CA 128 34 M - 4:03:25 01:19 7.9 1 0 29904
3  Cole Kersey  Cameron Park CA 183 30 M - 4:11:24 09:19 8.1 1 0 17767
4  Blair Howard  Brooks CA 170 39 M - 4:35:06 33:01 8.9 1 0 20870
5  Ashley Silva  Folsom CA 263 33 F - 4:35:26 33:20 8.9 1 0 29984
6  Jeremy Hontou  Newcastle CA 168 35 M - 4:51:18 49:13 9.4 1 0 23213
7  Andrew Furillo  Davis CA 331 31 M - 4:56:52 54:47 9.6 1 0 30021
8  David Jack  Truckee CA 175 38 M - 5:17:10 1:15:05 10.2 1 0 29931
9  Scott Wegner  Seattle WA 297 36 M - 5:17:28 1:15:23 10.2 1 0 30011
10  Kyle Kersey  Cameron Park CA 336 39 M - 5:18:44 1:16:39 10.3 1 0 27003
11  Michelle Waddell  Rocklin CA 292 33 F - 5:29:54 1:27:49 10.6 1 0 30007
12  Geovanny Martinez  Sacramento CA 207 35 M - 5:40:13 1:38:08 11 1 0 29952
13  Rex Dorrough  Arbuckle CA 139 35 M - 5:57:53 1:55:47 11.5 1 0 29911
14  Devin Harris  Arbuckle CA 160 38 M - 5:57:56 1:55:51 11.5 1 0 29922
15  Jacquelyn Kraft  Roseville CA 188 38 F - 5:58:00 1:55:55 11.5 1 0 29938
16  Chloe Schulman  Orange CA 323 32 F - 6:07:17 2:05:11 11.8 1 0 29982
17  Adam Starr  Fair Oaks CA 273 38 M - 6:08:02 2:05:57 11.9 1 0 8831
18  Thomas Bowdey  El Dorado Hills CA 334 34 M - 6:17:05 2:15:00 12.2 1 0 30024
19  Chadd Thompson  El Dorado Hills CA 335 34 M - 6:17:11 2:15:06 12.2 1 0 30025
20  Dustin Brown  Orangevale CA 120 39 M - 6:24:50 2:22:45 12.4 1 0 29899
21  Luis Abundis  Gardnerville NV 101 37 M - 6:25:30 2:23:24 12.4 1 0 26903
22  Susanna Bost  Sacramento CA 116 38 F - 6:26:02 2:23:57 12.5 1 0 26713
23  Kevin Castaneda  Georgetown CA 126 34 M - 6:38:06 2:36:01 12.8 1 0 29903
24  Aubrey Stodghill  Granite Bay CA 274 39 M - 6:38:37 2:36:32 12.9 1 0 29992
25  Bridgette Pilling  Rocklin CA 238 39 F - 6:41:57 2:39:52 13 1 0 17957
26  Heather Lotten  Grass Valley CA 200 31 F - 6:47:12 2:45:07 13.1 1 0 29948
27  Jenifer Rishel  Burney CA 247 38 F - 6:49:11 2:47:06 13.2 1 0 17964
28  Rachel Warren  Davis CA 295 37 F - 6:49:28 2:47:23 13.2 1 0 20418
29  Julie Jette  Foresthill CA 332 34 F - 7:13:32 3:11:27 14 1 0 30022
30  Jessica Rong  Sacramento CA 252 30 F - 7:14:40 3:12:34 14 1 0 29978
31  Keely Weaver  Cool CA 296 35 F - 7:15:20 3:13:15 14 1 0 29307
32  Collin Winter  Roseville CA 299 36 M - 7:19:46 3:17:41 14.2 1 0 30013
33  Aren Knighton  Sacramento CA 187 38 M - 7:22:58 3:20:53 14.3 1 0 14302
34  Nicole Douglas  El Dorado Hills CA 140 39 F - 7:27:37 3:25:32 14.4 1 0 29912
35  Clare Margason  Sacramento CA 206 35 F - 7:28:55 3:26:50 14.5 1 0 29951
36  Lindsey Siebert  Meadow Vista CA 261 38 F - 7:33:07 3:31:02 14.6 1 0 26847
37  Rob Clark  Sacramento CA 127 34 M - 7:34:09 3:32:04 14.6 1 0 14839
38  Curt Allen  Fair Oaks CA 103 31 M - 7:36:46 3:34:41 14.7 1 0 29888
39  Dana Trach  Folsom CA 281 32 F - 7:37:56 3:35:51 14.8 1 0 29999
40  Dan Meyerpeter  Orangevale CA 217 39 M - 7:40:37 3:38:31 14.9 1 0 29958
41  Lawrence Walker  Sacramento CA 294 32 M - 7:54:06 3:52:01 15.3 1 0 30009
42  Sara Diggs  El Dorado Hills CA 137 36 F - 7:56:23 3:54:18 15.4 1 0 29909
43  Ryan Shope  El Dorado Hills CA 259 37 M - 7:57:46 3:55:41 15.4 1 0 12775
44  Sara Cormier  El Dorado Hills CA 131 38 F - 7:57:47 3:55:42 15.4 1 0 29905
45  Tessa Levos  Chico CA 198 35 F - 7:59:02 3:56:57 15.5 1 0 29945
46  Hannah Perry  Auburn CA 236 31 F - 7:59:47 3:57:41 15.5 1 0 29971
47  Jeremy Raisky  Playa Del Rey CA 243 30 M - 8:17:37 4:15:31 16.1 1 0 29973
48  Yadira Esparza  Santa Rosa CA 146 31 F - 8:50:21 4:48:16 17.1 1 0 26749
dnf  Andrea Graffis  Folsom CA 156 36 F - - - - 0 0  29920
dns  Kenrick Dea  Roseville CA 135 33 M - - - - 0 0  29908
dns  Alex Dove  Tahoe City CA 141 38 M - - - - 0 0  26743
dns  Jose Gutierrez  Roseville CA 159 32 M - - - - 0 0  26874
dns  Justin Infante  Lincoln CA 174 39 M - - - - 0 0  29175
dns  Andrea Quyn  Loomis CA 242 39 F - - - - 0 0  26835
50k 40-49 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Conan Kelly  Loomis CA 313 41 M - 4:03:09   7.8 1 0 29936
2  Alan Talhelm  Sacramento CA 278 41 M - 4:05:13 02:04 7.9 1 0 29996
3  Robert Lehr  El Dorado Hills CA 196 41 M - 4:09:12 06:03 8 1 0 29944
4  Grant Farrell  Milwaukie OR 147 41 M - 4:35:31 32:22 8.9 1 0 29914
5  Heather Van Sickle  Sacramento CA 287 40 F - 4:44:40 41:31 9.2 1 0 10348
6  Ronald Skoda  Cool CA 265 46 M - 4:55:38 52:29 9.5 1 0 29986
7  Kelly Cronin  Grass Valley CA 134 46 F - 5:05:33 1:02:24 9.9 1 0 26729
8  Clark Casey  Modesto CA 125 41 M - 5:12:25 1:09:16 10.1 1 0 29902
9  John Hudson  Sacramento CA 312 43 M - 5:20:46 1:17:37 10.3 1 0 29929
10  Makiko Yamashita  Sacramento CA 304 48 F - 5:24:36 1:21:27 10.5 1 0 30017
11  Genna Scott  Loomis CA 255 46 F - 5:25:10 1:22:01 10.5 1 0 15050
12  Cory Perez  Auburn CA 235 45 M - 5:33:32 1:30:23 10.8 1 0 26831
13  Martin Sengo  Auburn CA 319 42 M - 5:38:47 1:35:38 10.9 1 0 14706
14  Erik Kintzel  Lincoln CA 184 41 M - 5:40:11 1:37:02 11 1 0 29937
15  Franz Dill  Moss Beach CA 138 47 M - 5:48:35 1:45:26 11.2 1 0 29910
16  Rochelle Gamette  Granite Bay CA 153 49 F - 5:53:04 1:49:55 11.4 1 0 29917
17  Youa Buchanan  Fairoaks CA 121 42 F - 6:06:51 2:03:42 11.8 1 0 26718
18  Ryner Hernandez  Elk Grove CA 165 41 M - 6:07:09 2:04:00 11.8 1 0 23241
19  Tim Mcnichol  Chicago IL 214 44 M - 6:07:25 2:04:16 11.9 1 0 29956
20  Robert Mccarthy  Granite Bay CA 212 46 M - 6:08:39 2:05:30 11.9 1 0 29954
21  Michael Pinola  Lodi CA 321 46 M - 6:13:16 2:10:07 12 1 0 29972
22  Nadia Haas  Nevada City CA 333 41 F - 6:14:45 2:11:36 12.1 1 0 30023
23  Jessica Wade  Lincoln CA 293 47 F - 6:16:33 2:13:24 12.1 1 0 30008
24  Sara Lehr  Auburn CA 197 47 F - 6:20:47 2:17:38 12.3 1 0 26794
25  Jami Barrett  Roseville CA 112 41 F - 6:20:47 2:17:38 12.3 1 0 26704
26  Tracy Plaster  Orangevale CA 239 48 M - 6:23:19 2:20:10 12.4 1 0 26887
27  Missy Benson  Orangevale CA 114 45 F - 6:23:20 2:20:11 12.4 1 0 29896
28  Sonia Ho  Oakdale CA 167 49 F - 6:25:31 2:22:22 12.4 1 0 29927
29  Jeremy Palomar  Garden Valley CA 233 45 M - 6:28:58 2:25:49 12.5 1 0 26825
30  Melanie Masad  Elk Grove CA 208 41 F - 6:33:00 2:29:51 12.7 1 0 23248
31  Dakura Smith  San Francisco CA 267 43 F - 6:35:25 2:32:16 12.8 1 0 29988
32  Wes Roberson  Roseville CA 248 41 M - 6:35:35 2:32:26 12.8 1 0 29976
33  Brian Elufson  Cameron Park CA 145 46 M - 6:43:45 2:40:36 13 1 0 26881
34  Hannah Infante  Lincoln CA 173 40 F - 6:48:02 2:44:53 13.2 1 0 26775
35  Christy Ellyson-Cherry  Browns Valley CA 144 43 F - 6:49:11 2:46:02 13.2 1 0 17868
36  Christopher Diggs  El Dorado Hills CA 136 41 M - 6:54:25 2:51:16 13.4 1 0 26741
37  Jenn Coyle  Sacramento CA 132 40 F - 6:56:07 2:52:58 13.4 1 0 29907
38  Lizanea Tsuang  Canyon Country CA 285 45 F - 6:56:39 2:53:30 13.4 1 0 30002
39  Trung Tran  Elk Grove CA 282 47 M - 7:05:23 3:02:14 13.7 1 0 30000
40  Jeff Land  El Dorado Hills CA 192 48 M - 7:06:19 3:03:10 13.8 1 0 29941
41  Bill Carr  Sacramento CA 123 49 M - 7:11:22 3:08:13 13.9 1 0 29901
42  Robbyn Merritt  Folsom CA 215 40 F - 7:23:30 3:20:21 14.3 1 0 29957
43  Sarah Breitenbach  West Sacramento CA 119 46 F - 7:23:56 3:20:47 14.3 1 0 29898
44  Shavinder Singh  Fair Oaks CA 264 45 M - 7:24:59 3:21:50 14.4 1 0 29985
45  Mariah Talso  Sacramento CA 279 41 F - 7:26:36 3:23:27 14.4 1 0 29997
46  Andrew Robertson  Orangevale CA 249 43 M - 7:27:47 3:24:38 14.4 1 0 23260
47  Sheng Vang  Sacramento CA 289 46 F - 7:30:13 3:27:04 14.5 1 0 30004
48  Bill Rutgers  Elk Grove CA 253 43 M - 7:37:31 3:34:22 14.8 1 0 29980
49  Ginger Marcelino  Folsom CA 205 43 F - 7:38:31 3:35:22 14.8 1 0 29950
50  Barbara Kropacek  Rancho Cordova CA 190 46 F - 7:38:54 3:35:45 14.8 1 0 29939
51  Rebecca Oest  Auburn CA 227 40 F - 7:46:45 3:43:36 15.1 1 0 29965
52  Charles Ventosa  Roseville CA 290 47 M - 7:47:29 3:44:20 15.1 1 0 17995
53  Kyle Weinberger  Cool CA 328 46 M - 7:53:18 3:50:09 15.3 1 0 30012
54  Jamie Loftis  Modesto CA 316 43 F - 7:53:53 3:50:44 15.3 1 0 29947
55  Arlette Sunseri  Sacramento CA 325 43 F - 7:53:54 3:50:45 15.3 1 0 29995
56  Kelly Wray  West Sacramento CA 302 44 F - 7:55:25 3:52:16 15.3 1 0 30016
57  Scott Atchison  Sacramento CA 108 45 M - 7:56:20 3:53:11 15.4 1 0 29892
58  Megan Storms  Castle Rock CO 324 47 F - 7:58:46 3:55:37 15.4 1 0 29993
59  Ivan Popoff  Folsom CA 320 46 M - 7:59:07 3:55:58 15.5 1 0 7734
60  Tou Yang  Clovis CA 306 42 M - 8:03:46 4:00:37 15.6 1 0 30019
61  Julie Lyons  Folsom CA 202 46 F - 8:08:38 4:05:29 15.8 1 0 7615
62  Lisa Au  Sacramento CA 109 44 F - 8:11:02 4:07:53 15.8 1 0 29893
63  Doua Yang  Sacramento CA 305 41 M - 8:32:50 4:29:41 16.5 1 0 30018
64  Michelle Miller  Preston WA 218 45 F - 8:36:51 4:33:42 16.7 1 0 29959
65  Gursimrat Kaur  Santa Rosa CA 180 40 F - 8:46:11 4:43:02 17 1 0 26783
66  Jennifer James  Roseville CA 176 49 F - 8:52:45 4:49:36 17.2 1 0 29932
67  Shannon Hatfield  Fair Oaks CA 162 46 F - 8:55:03 4:51:54 17.3 1 0 6056
68  Chris Haustein  Rancho Cordova CA 163 44 M - 8:56:45 4:53:36 17.3 1 0 29925
69  Katrina Kato  Fair Oaks CA 179 44 F - 8:58:59 4:55:50 17.4 1 0 29934
70  Heather Carlson  Alameda CA 122 48 F - 9:08:50 5:05:41 17.7 1 0 4492
dnf  Bryan Powell  Granite Bay CA 240 43 M - - - - 0 0  17958
dnf  John Minkema  Modesto CA 220 46 M - - - - 0 0  29960
dnf  Rachel Larsen  Fair Oaks CA 194 41 F - - - - 0 0  29942
dnf  Leslie Guillon  Sacramento CA 157 46 F - - - - 0 0  23287
dns  John Appert  Reno NV 106 44 M - - - - 0 0  29890
dns  Denver Armstrong  Kings Beach CA 107 41 M - - - - 0 0  29891
dns  Brian Azevedo  Ione CA 110 49 M - - - - 0 0  29894
dns  Kimberly Barrow  Yuba City CA 113 40 F - - - - 0 0  17826
dns  Ken Flury  Reno NV 151 45 M - - - - 0 0  29916
dns  Becky Gomes  Mokelumne Hill CA 310 44 F - - - - 0 0  20899
dns  Josh Harris  Sparks NV 161 40 M - - - - 0 0  29923
dns  Kristen Higgins  Woodland CA 166 43 F - - - - 0 0  29926
dns  Danny Mason  Fairfield CA 209 42 M - - - - 0 0  23253
dns  Beau Mccoy  Sacramento CA 213 40 M - - - - 0 0  29955
dns  Joel Olson  Gold River CA 229 41 M - - - - 0 0  17945
dns  Alicia Ramirez  Auburn CA 244 47 F - - - - 0 0  23685
dns  Jeanna Tiscareño  Lodi CA 280 44 F - - - - 0 0  29998
dns  Leah Wolf  Truckee CA 301 40 F - - - - 0 0  30014
dns  Jack Wolf  Truckee CA 300 47 M - - - - 0 0  30015
50k 50-59 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  David Gerner  Davis CA 155 51 M - 4:46:37   9.2 1 0 29919
2  Jason Harm  Placerville CA 311 50 M - 5:02:09 15:33 9.7 1 0 14664
3  Felix Hopper  Dixon CA 169 56 M - 5:03:53 17:17 9.8 1 0 29928
4  Sean Finegan  Granada Hills CA 149 51 M - 5:14:36 28:00 10.1 1 0 17873
5  Erika Small  Granite Bay CA 266 50 F - 5:31:43 45:07 10.7 1 0 29987
6  Scott Vosburg  Rocklin CA 291 53 M - 5:49:21 1:02:44 11.3 1 0 26906
7  J.r. Mintz  Santa Clara CA 221 56 M - 6:06:34 1:19:58 11.8 1 0 6839
8  Rod Oldfield  Modesto CA 228 52 M - 6:13:27 1:26:50 12 1 0 29966
9  Jared Matcham  Foresthill CA 210 53 M - 6:24:58 1:38:22 12.4 1 0 29953
10  Joni Phillips  Eldorado CA 237 52 F - 6:31:47 1:45:11 12.6 1 0 23311
11  Heather Siewert  Napa CA 262 50 F - 6:40:40 1:54:04 12.9 1 0 14605
12  Chee Vang  Visalia CA 288 51 F - 6:42:50 1:56:14 13 1 0 30005
13  Jon Paguio  Elk Grove CA 232 51 M - 6:43:33 1:56:57 13 1 0 29968
14  Sarah Maddox  Auburn CA 204 51 F - 6:47:26 2:00:50 13.1 1 0 14569
15  Debbie Booth  Auburn CA 115 50 F - 6:47:26 2:00:50 13.1 1 0 14499
16  Daniel Roed  Fairfield CA 251 55 M - 6:48:39 2:02:02 13.2 1 0 26838
17  Bret Lang  El Dorado Hills CA 193 54 M - 6:57:37 2:11:01 13.5 1 0 13251
18  Arlene Trillo  Elk Grove CA 283 56 F - 6:57:44 2:11:08 13.5 1 0 23332
19  Lorrie Lorell  Antelope CA 199 52 F - 7:06:23 2:19:47 13.8 1 0 20955
20  Jennifer Garcia  Granite Bay CA 154 51 F - 7:15:55 2:29:19 14.1 1 0 29918
21  Kimberly Macy  Granite Bay CA 203 53 F - 7:18:46 2:32:10 14.2 1 0 19222
22  Jennifer Crick  Sacramento CA 133 55 F - 7:25:33 2:38:57 14.4 1 0 15067
23  Jack Meyer  Foresthill CA 216 59 M - 7:25:34 2:38:58 14.4 1 0 26908
24  Kevin Dowkes  Fair Oaks CA 142 50 M - 7:27:50 2:41:14 14.4 1 0 23299
25  Kip Kuduk  Sacramento CA 191 54 M - 7:29:59 2:43:23 14.5 1 0 29940
26  Tina Shinn  Valley Springs CA 258 54 F - 7:30:17 2:43:41 14.5 1 0 14604
27  Joel Olvera  Citrus Heights CA 230 51 M - 7:38:29 2:51:53 14.8 1 0 26822
28  Paul Zimmer  Orangevale CA 308 59 M - 7:40:42 2:54:06 14.9 1 0 26889
29  Wendy Sickels  Ben Lomond CA 260 54 F - 7:40:47 2:54:10 14.9 1 0 26846
30  Glen Schaezlein  Elk Grove CA 254 50 M - 7:40:55 2:54:18 14.9 1 0 29981
31  Jacqi Liddiard  Oroville CA 314 52 F - 7:42:42 2:56:06 14.9 1 0 17918
32  Donald Kiser  Sacramento CA 185 57 M - 7:49:25 3:02:49 15.1 1 0 20993
33  Tanya Trump  Mckinleyville CA 284 53 F - 7:49:34 3:02:58 15.1 1 0 30001
34  Beth Seevers  Elk Grove CA 256 52 F - 7:50:42 3:04:06 15.2 1 0 29983
35  Karin Springer  Sacramento CA 271 52 F - 7:50:42 3:04:06 15.2 1 0 13524
36  Pam Noonan  Modesto CA 226 52 F - 7:52:58 3:06:21 15.3 1 0 29963
37  John Cormier  El Dorado Hills CA 130 51 M - 7:57:48 3:11:12 15.4 1 0 29906
38  Alma Valdez  Sacramento CA 286 51 F - 8:01:29 3:14:53 15.5 1 0 30003
39  Tina Ornduff  Auburn CA 231 56 F - 8:03:15 3:16:39 15.6 1 0 29967
40  Piper Parkhouse  Nevada City CA 318 58 F - 8:06:27 3:19:51 15.7 1 0 29969
41  Jeannie Galarpe  Sacramento CA 152 54 F - 8:11:01 3:24:25 15.8 1 0 13279
42  Susan Morgan  Milpitas CA 222 59 F - 8:16:20 3:29:44 16 1 0 29961
43  Charley Jones  Folsom CA 177 51 M - 8:17:26 3:30:50 16 1 0 14669
44  Michael Weinberg  Napa CA 298 55 M - 8:21:37 3:35:01 16.2 1 0 14725
45  Michelle Ruggles  Sacramento CA 322 53 F - 8:27:58 3:41:21 16.4 1 0 29979
46  Anila Rauthan  Folsom CA 246 50 F - 8:31:46 3:45:10 16.5 1 0 29975
47  Avinash Gusain  Folsom CA 158 57 M - 8:31:48 3:45:11 16.5 1 0 29921
48  Anna Solano  Santa Rosa CA 269 55 F - 8:50:25 4:03:49 17.1 1 0 29990
49  Deirdre Fitzpatrick  Sacramento CA 150 50 F - 9:08:50 4:22:14 17.7 1 0 23304
dnf  John Nichols  Sacramento CA 225 58 M - - - - 0 0  14694
dnf  Caroll Mortensen  Sacramento CA 223 57 F - - - - 0 0  29962
dnf  Stephanie Lunetta-Henry  Elk Grove CA 201 50 F - - - - 0 0  29949
dnf  Matt Brayton  Folsom CA 118 54 M - - - - 0 0  4444
dns  Michael Carver  Cameron Park CA 124 57 M - - - - 0 0  26722
dns  Leigh Ferra  Orangevale CA 148 53 F - - - - 0 0  29915
dns  Julie Hughes  Citrus Heights CA 171 58 F - - - - 0 0  14547
dns  Carrie Hyatt  Granite Bay CA 172 50 F - - - - 0 0  29930
dns  Martin Mcauley  San Francisco CA 211 50 M - - - - 0 0  20934
dns  Kim Moyano  Auburn CA 224 57 F - - - - 0 0  14581
50k 60-69 Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Pat Ward  Granite Bay CA 330 63 M - 5:45:49   11.2 1 0 28370
2  Jeffrey Ramos  Folsom CA 245 60 M - 6:08:04 22:15 11.9 1 0 29974
3  Kuni Yamagata  Citrus Heights CA 303 69 M - 6:46:57 1:01:08 13.1 1 0 18013
4  Carol Sorenson  Yuba City CA 270 64 F - 6:58:21 1:12:32 13.5 1 0 21972
5  Roger Pynappel  Truckee CA 241 63 M - 7:07:37 1:21:48 13.8 1 0 21036
6  Sandy Baker  Foresthill CA 111 61 F - 7:36:25 1:50:35 14.7 1 0 29895
7  Mark Shijo  Sacramento CA 257 65 M - 8:45:28 2:59:39 17 1 0 14709
dnf  Kate Anthony  Carmichael CA 105 62 F - - - - 0 0  23351
dnf  Brian Sullivan  Fair Oaks CA 277 60 M - - - - 0 0  26856
dnf  Lisa Boulger  Morgan Hill CA 117 61 F - - - - 0 0  29897
dns  Debby Joyce  Santa Cruz CA 178 68 F - - - - 0 0  29933
dns  James Kern  Sunnyvale CA 182 64 M - - - - 0 0  10272
dns  Steve Snyder  San Francisco CA 268 60 M - - - - 0 0  29989
50k 70+ Coed
Pos Name City Bib Age Sex Split 0 Time Back Min/Mile Splits Points Racer ID
1  Timothy Clemons  Carmel CA 129 71 M - 6:34:52   12.7 1 0 2256
dnf  Charles Kratochvil  Woodland CA 189 70 M - - - - 0 0  23359