2023 Salmon Falls 50k
Male Overall Results
2/25/2023 - Coloma River Races
50k Overall Results
Pos Name City Bib Age Sex Age Group Split 0 Time Back Min/Mile Splits Points Racer ID
1  Cody Lind  Challis ID 315 28 M 50k 20-29 - 3:27:25   6.7 1 0 29946
2  Edward Stace  Santa Barbara CA 272 35 M 50k 30-39 - 4:02:05 34:40 7.8 1 0 29991
3  Conan Kelly  Loomis CA 313 41 M 50k 40-49 - 4:03:09 35:44 7.8 1 0 29936
4  Chandler Clemons  Los Angeles CA 128 34 M 50k 30-39 - 4:03:25 35:59 7.9 1 0 29904
5  Alan Talhelm  Sacramento CA 278 41 M 50k 40-49 - 4:05:13 37:48 7.9 1 0 29996
6  Robert Lehr  El Dorado Hills CA 196 41 M 50k 40-49 - 4:09:12 41:47 8 1 0 29944
7  Cole Kersey  Cameron Park CA 183 30 M 50k 30-39 - 4:11:24 43:59 8.1 1 0 17767
8  Blair Howard  Brooks CA 170 39 M 50k 30-39 - 4:35:06 1:07:41 8.9 1 0 20870
9  Grant Farrell  Milwaukie OR 147 41 M 50k 40-49 - 4:35:31 1:08:06 8.9 1 0 29914
10  David Gerner  Davis CA 155 51 M 50k 50-59 - 4:46:37 1:19:11 9.2 1 0 29919
11  Noah Burbank  Alta WY 309 24 M 50k 20-29 - 4:50:25 1:23:00 9.4 1 0 29900
12  Jeremy Hontou  Newcastle CA 168 35 M 50k 30-39 - 4:51:18 1:23:53 9.4 1 0 23213
13  Ronald Skoda  Cool CA 265 46 M 50k 40-49 - 4:55:38 1:28:13 9.5 1 0 29986
14  Andrew Furillo  Davis CA 331 31 M 50k 30-39 - 4:56:52 1:29:27 9.6 1 0 30021
15  John Almeda  Sacramento CA 104 28 M 50k 20-29 - 5:01:09 1:33:44 9.7 1 0 26699
16  Jason Harm  Placerville CA 311 50 M 50k 50-59 - 5:02:09 1:34:44 9.7 1 0 14664
17  Felix Hopper  Dixon CA 169 56 M 50k 50-59 - 5:03:53 1:36:28 9.8 1 0 29928
18  Clark Casey  Modesto CA 125 41 M 50k 40-49 - 5:12:25 1:45:00 10.1 1 0 29902
19  Sean Finegan  Granada Hills CA 149 51 M 50k 50-59 - 5:14:36 1:47:11 10.1 1 0 17873
20  David Jack  Truckee CA 175 38 M 50k 30-39 - 5:17:10 1:49:45 10.2 1 0 29931
21  Scott Wegner  Seattle WA 297 36 M 50k 30-39 - 5:17:28 1:50:03 10.2 1 0 30011
22  Kyle Kersey  Cameron Park CA 336 39 M 50k 30-39 - 5:18:44 1:51:19 10.3 1 0 27003
23  John Hudson  Sacramento CA 312 43 M 50k 40-49 - 5:20:46 1:53:21 10.3 1 0 29929
24  Ryan Suchomel  Penryn CA 276 19 M 50k 0-19 - 5:28:58 2:01:33 10.6 1 0 29994
25  Cory Perez  Auburn CA 235 45 M 50k 40-49 - 5:33:32 2:06:07 10.8 1 0 26831
26  Martin Sengo  Auburn CA 319 42 M 50k 40-49 - 5:38:47 2:11:22 10.9 1 0 14706
27  Erik Kintzel  Lincoln CA 184 41 M 50k 40-49 - 5:40:11 2:12:46 11 1 0 29937
28  Geovanny Martinez  Sacramento CA 207 35 M 50k 30-39 - 5:40:13 2:12:48 11 1 0 29952
29  Pat Ward  Granite Bay CA 330 63 M 50k 60-69 - 5:45:49 2:18:24 11.2 1 0 28370
30  Franz Dill  Moss Beach CA 138 47 M 50k 40-49 - 5:48:35 2:21:10 11.2 1 0 29910
31  Scott Vosburg  Rocklin CA 291 53 M 50k 50-59 - 5:49:21 2:21:56 11.3 1 0 26906
32  Rex Dorrough  Arbuckle CA 139 35 M 50k 30-39 - 5:57:53 2:30:27 11.5 1 0 29911
33  Devin Harris  Arbuckle CA 160 38 M 50k 30-39 - 5:57:56 2:30:31 11.5 1 0 29922
34  J.r. Mintz  Santa Clara CA 221 56 M 50k 50-59 - 6:06:34 2:39:09 11.8 1 0 6839
35  Ryner Hernandez  Elk Grove CA 165 41 M 50k 40-49 - 6:07:09 2:39:44 11.8 1 0 23241
36  Tim Mcnichol  Chicago IL 214 44 M 50k 40-49 - 6:07:25 2:40:00 11.9 1 0 29956
37  Adam Starr  Fair Oaks CA 273 38 M 50k 30-39 - 6:08:02 2:40:37 11.9 1 0 8831
38  Jeffrey Ramos  Folsom CA 245 60 M 50k 60-69 - 6:08:04 2:40:39 11.9 1 0 29974
39  Robert Mccarthy  Granite Bay CA 212 46 M 50k 40-49 - 6:08:39 2:41:14 11.9 1 0 29954
40  Nicholas Ziganto  Elk Grove CA 307 24 M 50k 20-29 - 6:12:30 2:45:05 12 1 0 30020
41  Michael Pinola  Lodi CA 321 46 M 50k 40-49 - 6:13:16 2:45:51 12 1 0 29972
42  Rod Oldfield  Modesto CA 228 52 M 50k 50-59 - 6:13:27 2:46:02 12 1 0 29966
43  Thomas Bowdey  El Dorado Hills CA 334 34 M 50k 30-39 - 6:17:05 2:49:40 12.2 1 0 30024
44  Chadd Thompson  El Dorado Hills CA 335 34 M 50k 30-39 - 6:17:11 2:49:46 12.2 1 0 30025
45  Tracy Plaster  Orangevale CA 239 48 M 50k 40-49 - 6:23:19 2:55:54 12.4 1 0 26887
46  Dustin Brown  Orangevale CA 120 39 M 50k 30-39 - 6:24:50 2:57:25 12.4 1 0 29899
47  Jared Matcham  Foresthill CA 210 53 M 50k 50-59 - 6:24:58 2:57:33 12.4 1 0 29953
48  Luis Abundis  Gardnerville NV 101 37 M 50k 30-39 - 6:25:30 2:58:04 12.4 1 0 26903
49  Jeremy Palomar  Garden Valley CA 233 45 M 50k 40-49 - 6:28:58 3:01:33 12.5 1 0 26825
50  Timothy Clemons  Carmel CA 129 71 M 50k 70+ - 6:34:52 3:07:27 12.7 1 0 2256
51  Wes Roberson  Roseville CA 248 41 M 50k 40-49 - 6:35:35 3:08:10 12.8 1 0 29976
52  Kevin Castaneda  Georgetown CA 126 34 M 50k 30-39 - 6:38:06 3:10:41 12.8 1 0 29903
53  Aubrey Stodghill  Granite Bay CA 274 39 M 50k 30-39 - 6:38:37 3:11:12 12.9 1 0 29992
54  Jon Paguio  Elk Grove CA 232 51 M 50k 50-59 - 6:43:33 3:16:08 13 1 0 29968
55  Brian Elufson  Cameron Park CA 145 46 M 50k 40-49 - 6:43:45 3:16:20 13 1 0 26881
56  Kuni Yamagata  Citrus Heights CA 303 69 M 50k 60-69 - 6:46:57 3:19:32 13.1 1 0 18013
57  Daniel Roed  Fairfield CA 251 55 M 50k 50-59 - 6:48:39 3:21:13 13.2 1 0 26838
58  Christopher Diggs  El Dorado Hills CA 136 41 M 50k 40-49 - 6:54:25 3:27:00 13.4 1 0 26741
59  Bret Lang  El Dorado Hills CA 193 54 M 50k 50-59 - 6:57:37 3:30:12 13.5 1 0 13251
60  Trung Tran  Elk Grove CA 282 47 M 50k 40-49 - 7:05:23 3:37:58 13.7 1 0 30000
61  Jeff Land  El Dorado Hills CA 192 48 M 50k 40-49 - 7:06:19 3:38:54 13.8 1 0 29941
62  Roger Pynappel  Truckee CA 241 63 M 50k 60-69 - 7:07:37 3:40:12 13.8 1 0 21036
63  Bill Carr  Sacramento CA 123 49 M 50k 40-49 - 7:11:22 3:43:57 13.9 1 0 29901
64  Collin Winter  Roseville CA 299 36 M 50k 30-39 - 7:19:46 3:52:21 14.2 1 0 30013
65  Billy Allen  Lotus CA 102 27 M 50k 20-29 - 7:22:03 3:54:38 14.3 1 0 29889
66  Aren Knighton  Sacramento CA 187 38 M 50k 30-39 - 7:22:58 3:55:33 14.3 1 0 14302
67  Shavinder Singh  Fair Oaks CA 264 45 M 50k 40-49 - 7:24:59 3:57:34 14.4 1 0 29985
68  Jack Meyer  Foresthill CA 216 59 M 50k 50-59 - 7:25:34 3:58:09 14.4 1 0 26908
69  Andrew Robertson  Orangevale CA 249 43 M 50k 40-49 - 7:27:47 4:00:22 14.4 1 0 23260
70  Kevin Dowkes  Fair Oaks CA 142 50 M 50k 50-59 - 7:27:50 4:00:25 14.4 1 0 23299
71  Kip Kuduk  Sacramento CA 191 54 M 50k 50-59 - 7:29:59 4:02:34 14.5 1 0 29940
72  Rob Clark  Sacramento CA 127 34 M 50k 30-39 - 7:34:09 4:06:44 14.6 1 0 14839
73  Curt Allen  Fair Oaks CA 103 31 M 50k 30-39 - 7:36:46 4:09:21 14.7 1 0 29888
74  Bill Rutgers  Elk Grove CA 253 43 M 50k 40-49 - 7:37:31 4:10:06 14.8 1 0 29980
75  Joel Olvera  Citrus Heights CA 230 51 M 50k 50-59 - 7:38:29 4:11:04 14.8 1 0 26822
76  Dan Meyerpeter  Orangevale CA 217 39 M 50k 30-39 - 7:40:37 4:13:11 14.9 1 0 29958
77  Paul Zimmer  Orangevale CA 308 59 M 50k 50-59 - 7:40:42 4:13:17 14.9 1 0 26889
78  Glen Schaezlein  Elk Grove CA 254 50 M 50k 50-59 - 7:40:55 4:13:30 14.9 1 0 29981
79  Charles Ventosa  Roseville CA 290 47 M 50k 40-49 - 7:47:29 4:20:04 15.1 1 0 17995
80  Donald Kiser  Sacramento CA 185 57 M 50k 50-59 - 7:49:25 4:22:00 15.1 1 0 20993
81  Kyle Weinberger  Cool CA 328 46 M 50k 40-49 - 7:53:18 4:25:53 15.3 1 0 30012
82  Lawrence Walker  Sacramento CA 294 32 M 50k 30-39 - 7:54:06 4:26:41 15.3 1 0 30009
83  Scott Atchison  Sacramento CA 108 45 M 50k 40-49 - 7:56:20 4:28:55 15.4 1 0 29892
84  Ryan Shope  El Dorado Hills CA 259 37 M 50k 30-39 - 7:57:46 4:30:21 15.4 1 0 12775
85  John Cormier  El Dorado Hills CA 130 51 M 50k 50-59 - 7:57:48 4:30:23 15.4 1 0 29906
86  Ivan Popoff  Folsom CA 320 46 M 50k 40-49 - 7:59:07 4:31:42 15.5 1 0 7734
87  Rohan Varty  Los Angeles CA 326 29 M 50k 20-29 - 7:59:54 4:32:29 15.5 1 0 30006
88  Tou Yang  Clovis CA 306 42 M 50k 40-49 - 8:03:46 4:36:21 15.6 1 0 30019
89  Maxwell Kearney  Sacramento CA 181 26 M 50k 20-29 - 8:12:08 4:44:43 15.9 1 0 29935
90  Charley Jones  Folsom CA 177 51 M 50k 50-59 - 8:17:26 4:50:01 16 1 0 14669
91  Jeremy Raisky  Playa Del Rey CA 243 30 M 50k 30-39 - 8:17:37 4:50:12 16.1 1 0 29973
92  Michael Weinberg  Napa CA 298 55 M 50k 50-59 - 8:21:37 4:54:12 16.2 1 0 14725
93  Avinash Gusain  Folsom CA 158 57 M 50k 50-59 - 8:31:48 5:04:22 16.5 1 0 29921
94  Doua Yang  Sacramento CA 305 41 M 50k 40-49 - 8:32:50 5:05:25 16.5 1 0 30018
95  Mark Shijo  Sacramento CA 257 65 M 50k 60-69 - 8:45:28 5:18:03 17 1 0 14709
96  Christopher Jr Haustein  Rancho Cordova CA 164 18 M 50k 0-19 - 8:56:43 5:29:18 17.3 1 0 29924
97  Chris Haustein  Rancho Cordova CA 163 44 M 50k 40-49 - 8:56:45 5:29:20 17.3 1 0 29925
dnf  Bryan Powell  Granite Bay CA 240 43 M 50k 40-49 - - - - - -  17958
dnf  John Minkema  Modesto CA 220 46 M 50k 40-49 - - - - - -  29960
dnf  Nathan Miller  Granite Bay CA 219 25 M 50k 20-29 - - - - - -  26812
dnf  Brian Sullivan  Fair Oaks CA 277 60 M 50k 60-69 - - - - - -  26856
dnf  Charles Kratochvil  Woodland CA 189 70 M 50k 70+ - - - - - -  23359
dnf  Matt Brayton  Folsom CA 118 54 M 50k 50-59 - - - - - -  4444
dnf  John Nichols  Sacramento CA 225 58 M 50k 50-59 - - - - - -  14694
dns  Ken Flury  Reno NV 151 45 M 50k 40-49 - - - - - -  29916
dns  Josh Harris  Sparks NV 161 40 M 50k 40-49 - - - - - -  29923
dns  Brian Azevedo  Ione CA 110 49 M 50k 40-49 - - - - - -  29894
dns  John Appert  Reno NV 106 44 M 50k 40-49 - - - - - -  29890
dns  Denver Armstrong  Kings Beach CA 107 41 M 50k 40-49 - - - - - -  29891
dns  Danny Mason  Fairfield CA 209 42 M 50k 40-49 - - - - - -  23253
dns  Beau Mccoy  Sacramento CA 213 40 M 50k 40-49 - - - - - -  29955
dns  Joel Olson  Gold River CA 229 41 M 50k 40-49 - - - - - -  17945
dns  Alex Dove  Tahoe City CA 141 38 M 50k 30-39 - - - - - -  26743
dns  Jose Gutierrez  Roseville CA 159 32 M 50k 30-39 - - - - - -  26874
dns  Kenrick Dea  Roseville CA 135 33 M 50k 30-39 - - - - - -  29908
dns  Justin Infante  Lincoln CA 174 39 M 50k 30-39 - - - - - -  29175
dns  Steve Snyder  San Francisco CA 268 60 M 50k 60-69 - - - - - -  29989
dns  Jack Wolf  Truckee CA 300 47 M 50k 40-49 - - - - - -  30015
dns  Michael Carver  Cameron Park CA 124 57 M 50k 50-59 - - - - - -  26722
dns  James Kern  Sunnyvale CA 182 64 M 50k 60-69 - - - - - -  10272
dns  Martin Mcauley  San Francisco CA 211 50 M 50k 50-59 - - - - - -  20934