2023 Salmon Falls 50k
Male Age Group Results
2/25/2023 - Coloma River Races
50k 0-19 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Ryan Suchomel  Penryn CA 276 19 - 5:28:58   10.6 1 0 29994
2  Christopher Jr Haustein  Rancho Cordova CA 164 18 - 8:56:43 3:27:44 17.3 1 0 29924
50k 20-29 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Cody Lind  Challis ID 315 28 - 3:27:25   6.7 1 0 29946
2  Noah Burbank  Alta WY 309 24 - 4:50:25 1:23:00 9.4 1 0 29900
3  John Almeda  Sacramento CA 104 28 - 5:01:09 1:33:44 9.7 1 0 26699
4  Nicholas Ziganto  Elk Grove CA 307 24 - 6:12:30 2:45:05 12 1 0 30020
5  Billy Allen  Lotus CA 102 27 - 7:22:03 3:54:38 14.3 1 0 29889
6  Rohan Varty  Los Angeles CA 326 29 - 7:59:54 4:32:29 15.5 1 0 30006
7  Maxwell Kearney  Sacramento CA 181 26 - 8:12:08 4:44:43 15.9 1 0 29935
dnf  Nathan Miller  Granite Bay CA 219 25 - - - - 0 0  26812
50k 30-39 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Edward Stace  Santa Barbara CA 272 35 - 4:02:05   7.8 1 0 29991
2  Chandler Clemons  Los Angeles CA 128 34 - 4:03:25 01:19 7.9 1 0 29904
3  Cole Kersey  Cameron Park CA 183 30 - 4:11:24 09:19 8.1 1 0 17767
4  Blair Howard  Brooks CA 170 39 - 4:35:06 33:01 8.9 1 0 20870
5  Jeremy Hontou  Newcastle CA 168 35 - 4:51:18 49:13 9.4 1 0 23213
6  Andrew Furillo  Davis CA 331 31 - 4:56:52 54:47 9.6 1 0 30021
7  David Jack  Truckee CA 175 38 - 5:17:10 1:15:05 10.2 1 0 29931
8  Scott Wegner  Seattle WA 297 36 - 5:17:28 1:15:23 10.2 1 0 30011
9  Kyle Kersey  Cameron Park CA 336 39 - 5:18:44 1:16:39 10.3 1 0 27003
10  Geovanny Martinez  Sacramento CA 207 35 - 5:40:13 1:38:08 11 1 0 29952
11  Rex Dorrough  Arbuckle CA 139 35 - 5:57:53 1:55:47 11.5 1 0 29911
12  Devin Harris  Arbuckle CA 160 38 - 5:57:56 1:55:51 11.5 1 0 29922
13  Adam Starr  Fair Oaks CA 273 38 - 6:08:02 2:05:57 11.9 1 0 8831
14  Thomas Bowdey  El Dorado Hills CA 334 34 - 6:17:05 2:15:00 12.2 1 0 30024
15  Chadd Thompson  El Dorado Hills CA 335 34 - 6:17:11 2:15:06 12.2 1 0 30025
16  Dustin Brown  Orangevale CA 120 39 - 6:24:50 2:22:45 12.4 1 0 29899
17  Luis Abundis  Gardnerville NV 101 37 - 6:25:30 2:23:24 12.4 1 0 26903
18  Kevin Castaneda  Georgetown CA 126 34 - 6:38:06 2:36:01 12.8 1 0 29903
19  Aubrey Stodghill  Granite Bay CA 274 39 - 6:38:37 2:36:32 12.9 1 0 29992
20  Collin Winter  Roseville CA 299 36 - 7:19:46 3:17:41 14.2 1 0 30013
21  Aren Knighton  Sacramento CA 187 38 - 7:22:58 3:20:53 14.3 1 0 14302
22  Rob Clark  Sacramento CA 127 34 - 7:34:09 3:32:04 14.6 1 0 14839
23  Curt Allen  Fair Oaks CA 103 31 - 7:36:46 3:34:41 14.7 1 0 29888
24  Dan Meyerpeter  Orangevale CA 217 39 - 7:40:37 3:38:31 14.9 1 0 29958
25  Lawrence Walker  Sacramento CA 294 32 - 7:54:06 3:52:01 15.3 1 0 30009
26  Ryan Shope  El Dorado Hills CA 259 37 - 7:57:46 3:55:41 15.4 1 0 12775
27  Jeremy Raisky  Playa Del Rey CA 243 30 - 8:17:37 4:15:31 16.1 1 0 29973
dns  Justin Infante  Lincoln CA 174 39 - - - - 0 0  29175
dns  Alex Dove  Tahoe City CA 141 38 - - - - 0 0  26743
dns  Jose Gutierrez  Roseville CA 159 32 - - - - 0 0  26874
dns  Kenrick Dea  Roseville CA 135 33 - - - - 0 0  29908
50k 40-49 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Conan Kelly  Loomis CA 313 41 - 4:03:09   7.8 1 0 29936
2  Alan Talhelm  Sacramento CA 278 41 - 4:05:13 02:04 7.9 1 0 29996
3  Robert Lehr  El Dorado Hills CA 196 41 - 4:09:12 06:03 8 1 0 29944
4  Grant Farrell  Milwaukie OR 147 41 - 4:35:31 32:22 8.9 1 0 29914
5  Ronald Skoda  Cool CA 265 46 - 4:55:38 52:29 9.5 1 0 29986
6  Clark Casey  Modesto CA 125 41 - 5:12:25 1:09:16 10.1 1 0 29902
7  John Hudson  Sacramento CA 312 43 - 5:20:46 1:17:37 10.3 1 0 29929
8  Cory Perez  Auburn CA 235 45 - 5:33:32 1:30:23 10.8 1 0 26831
9  Martin Sengo  Auburn CA 319 42 - 5:38:47 1:35:38 10.9 1 0 14706
10  Erik Kintzel  Lincoln CA 184 41 - 5:40:11 1:37:02 11 1 0 29937
11  Franz Dill  Moss Beach CA 138 47 - 5:48:35 1:45:26 11.2 1 0 29910
12  Ryner Hernandez  Elk Grove CA 165 41 - 6:07:09 2:04:00 11.8 1 0 23241
13  Tim Mcnichol  Chicago IL 214 44 - 6:07:25 2:04:16 11.9 1 0 29956
14  Robert Mccarthy  Granite Bay CA 212 46 - 6:08:39 2:05:30 11.9 1 0 29954
15  Michael Pinola  Lodi CA 321 46 - 6:13:16 2:10:07 12 1 0 29972
16  Tracy Plaster  Orangevale CA 239 48 - 6:23:19 2:20:10 12.4 1 0 26887
17  Jeremy Palomar  Garden Valley CA 233 45 - 6:28:58 2:25:49 12.5 1 0 26825
18  Wes Roberson  Roseville CA 248 41 - 6:35:35 2:32:26 12.8 1 0 29976
19  Brian Elufson  Cameron Park CA 145 46 - 6:43:45 2:40:36 13 1 0 26881
20  Christopher Diggs  El Dorado Hills CA 136 41 - 6:54:25 2:51:16 13.4 1 0 26741
21  Trung Tran  Elk Grove CA 282 47 - 7:05:23 3:02:14 13.7 1 0 30000
22  Jeff Land  El Dorado Hills CA 192 48 - 7:06:19 3:03:10 13.8 1 0 29941
23  Bill Carr  Sacramento CA 123 49 - 7:11:22 3:08:13 13.9 1 0 29901
24  Shavinder Singh  Fair Oaks CA 264 45 - 7:24:59 3:21:50 14.4 1 0 29985
25  Andrew Robertson  Orangevale CA 249 43 - 7:27:47 3:24:38 14.4 1 0 23260
26  Bill Rutgers  Elk Grove CA 253 43 - 7:37:31 3:34:22 14.8 1 0 29980
27  Charles Ventosa  Roseville CA 290 47 - 7:47:29 3:44:20 15.1 1 0 17995
28  Kyle Weinberger  Cool CA 328 46 - 7:53:18 3:50:09 15.3 1 0 30012
29  Scott Atchison  Sacramento CA 108 45 - 7:56:20 3:53:11 15.4 1 0 29892
30  Ivan Popoff  Folsom CA 320 46 - 7:59:07 3:55:58 15.5 1 0 7734
31  Tou Yang  Clovis CA 306 42 - 8:03:46 4:00:37 15.6 1 0 30019
32  Doua Yang  Sacramento CA 305 41 - 8:32:50 4:29:41 16.5 1 0 30018
33  Chris Haustein  Rancho Cordova CA 163 44 - 8:56:45 4:53:36 17.3 1 0 29925
dnf  Bryan Powell  Granite Bay CA 240 43 - - - - 0 0  17958
dnf  John Minkema  Modesto CA 220 46 - - - - 0 0  29960
dns  Ken Flury  Reno NV 151 45 - - - - 0 0  29916
dns  Josh Harris  Sparks NV 161 40 - - - - 0 0  29923
dns  Brian Azevedo  Ione CA 110 49 - - - - 0 0  29894
dns  John Appert  Reno NV 106 44 - - - - 0 0  29890
dns  Denver Armstrong  Kings Beach CA 107 41 - - - - 0 0  29891
dns  Beau Mccoy  Sacramento CA 213 40 - - - - 0 0  29955
dns  Danny Mason  Fairfield CA 209 42 - - - - 0 0  23253
dns  Joel Olson  Gold River CA 229 41 - - - - 0 0  17945
dns  Jack Wolf  Truckee CA 300 47 - - - - 0 0  30015
50k 50-59 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  David Gerner  Davis CA 155 51 - 4:46:37   9.2 1 0 29919
2  Jason Harm  Placerville CA 311 50 - 5:02:09 15:33 9.7 1 0 14664
3  Felix Hopper  Dixon CA 169 56 - 5:03:53 17:17 9.8 1 0 29928
4  Sean Finegan  Granada Hills CA 149 51 - 5:14:36 28:00 10.1 1 0 17873
5  Scott Vosburg  Rocklin CA 291 53 - 5:49:21 1:02:44 11.3 1 0 26906
6  J.r. Mintz  Santa Clara CA 221 56 - 6:06:34 1:19:58 11.8 1 0 6839
7  Rod Oldfield  Modesto CA 228 52 - 6:13:27 1:26:50 12 1 0 29966
8  Jared Matcham  Foresthill CA 210 53 - 6:24:58 1:38:22 12.4 1 0 29953
9  Jon Paguio  Elk Grove CA 232 51 - 6:43:33 1:56:57 13 1 0 29968
10  Daniel Roed  Fairfield CA 251 55 - 6:48:39 2:02:02 13.2 1 0 26838
11  Bret Lang  El Dorado Hills CA 193 54 - 6:57:37 2:11:01 13.5 1 0 13251
12  Jack Meyer  Foresthill CA 216 59 - 7:25:34 2:38:58 14.4 1 0 26908
13  Kevin Dowkes  Fair Oaks CA 142 50 - 7:27:50 2:41:14 14.4 1 0 23299
14  Kip Kuduk  Sacramento CA 191 54 - 7:29:59 2:43:23 14.5 1 0 29940
15  Joel Olvera  Citrus Heights CA 230 51 - 7:38:29 2:51:53 14.8 1 0 26822
16  Paul Zimmer  Orangevale CA 308 59 - 7:40:42 2:54:06 14.9 1 0 26889
17  Glen Schaezlein  Elk Grove CA 254 50 - 7:40:55 2:54:18 14.9 1 0 29981
18  Donald Kiser  Sacramento CA 185 57 - 7:49:25 3:02:49 15.1 1 0 20993
19  John Cormier  El Dorado Hills CA 130 51 - 7:57:48 3:11:12 15.4 1 0 29906
20  Charley Jones  Folsom CA 177 51 - 8:17:26 3:30:50 16 1 0 14669
21  Michael Weinberg  Napa CA 298 55 - 8:21:37 3:35:01 16.2 1 0 14725
22  Avinash Gusain  Folsom CA 158 57 - 8:31:48 3:45:11 16.5 1 0 29921
dnf  Matt Brayton  Folsom CA 118 54 - - - - 0 0  4444
dnf  John Nichols  Sacramento CA 225 58 - - - - 0 0  14694
dns  Michael Carver  Cameron Park CA 124 57 - - - - 0 0  26722
dns  Martin Mcauley  San Francisco CA 211 50 - - - - 0 0  20934
50k 60-69 Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Pat Ward  Granite Bay CA 330 63 - 5:45:49   11.2 1 0 28370
2  Jeffrey Ramos  Folsom CA 245 60 - 6:08:04 22:15 11.9 1 0 29974
3  Kuni Yamagata  Citrus Heights CA 303 69 - 6:46:57 1:01:08 13.1 1 0 18013
4  Roger Pynappel  Truckee CA 241 63 - 7:07:37 1:21:48 13.8 1 0 21036
5  Mark Shijo  Sacramento CA 257 65 - 8:45:28 2:59:39 17 1 0 14709
dnf  Brian Sullivan  Fair Oaks CA 277 60 - - - - 0 0  26856
dns  Steve Snyder  San Francisco CA 268 60 - - - - 0 0  29989
dns  James Kern  Sunnyvale CA 182 64 - - - - 0 0  10272
50k 70+ Male
Pos Name City Bib Age Split 0 Time Back Min/Mile Splits Points Racer ID
1  Timothy Clemons  Carmel CA 129 71 - 6:34:52   12.7 1 0 2256
dnf  Charles Kratochvil  Woodland CA 189 70 - - - - 0 0  23359